Used Cars, SUVs, Trucks for Sale in Windsor
2018 Audi A4 2.0T Progressiv 4dr All-Wheel Drive quattro Sedan
PROGRESSIV
Our Price: | $28,448 |
Price does not include HST and licensing fees
Mileage:106,976 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | WAUBNAF49JA142057 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR42057 |
City: | Windsor |
2018 Chevrolet Cruze LT Auto 4dr Hatchback
Our Price: | $20,497 |
Price does not include HST and licensing fees
Mileage:74,926 km
Vehicle kilometers may vary up to 5%
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
VIN: | 3G1BE6SM1JS558956 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TR58956 |
City: | Windsor |
2018 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
BLUETOOTH V8 SPORT PKG
Our Price: | $38,693 |
Price does not include HST and licensing fees
Mileage:74,650 km
Vehicle kilometers may vary up to 5%
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Black |
VIN: | 1FTEW1E5XJFB06307 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TR06307 |
City: | Windsor |
2018 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
Our Price: | $34,479 |
Price does not include HST and licensing fees
Mileage:139,056 km
Vehicle kilometers may vary up to 5%
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FTEW1EG1JFD39896 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TR39896 |
City: | Windsor |
2018 Hyundai Elantra GT Sport (DCT) 4dr Hatchback
LEATHER TURBO
Our Price: | $23,671 |
Price does not include HST and licensing fees
Mileage:66,807 km
Vehicle kilometers may vary up to 5%
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
VIN: | KMHD04LB7JU716812 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TR16812 |
City: | Windsor |
2018 Jaguar E-PACE SE All-Wheel Drive Sport Utility
Our Price: | $37,018 |
Price does not include HST and licensing fees
Mileage:69,000 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | SADFP2FXXJ1Z10714 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR10714 |
City: | Windsor |
2018 Lincoln MKC Reserve 4dr All-Wheel Drive
Our Price: | $29,275 |
Price does not include HST and licensing fees
Mileage:116,523 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 5LMTJ3DH3JUL07547 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR07547 |
City: | Windsor |
2018 Lincoln MKZ Reserve 4dr All-wheel Drive Sedan
Our Price: | $32,984 |
Price does not include HST and licensing fees
Mileage:82,105 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 3LN6L5F9XJR608156 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR08156A |
City: | Windsor |
2018 Volkswagen Tiguan Comfortline 4dr All-Wheel Drive 4MOTION
4MOTION
Our Price: | $23,979 |
Price does not include HST and licensing fees
Mileage:150,511 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3VV2B7AX4JM006889 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR06889 |
City: | Windsor |
Loading More Vehicles ...
