Used Cars, SUVs, Trucks for Sale in Windsor
2019 Cadillac XT4 Sport 4dr All-Wheel Drive
Our Price: | $36,900 |
Price does not include HST and licensing fees
Mileage:59,859 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1GYFZFR4XKF202735 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR02735 |
City: | Windsor |
2019 Ford EcoSport Titanium 4x4 Sport Utility
Our Price: | $25,654 |
Price does not include HST and licensing fees
Mileage:57,337 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | MAJ6S3KL0KC306667 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TR06667 |
City: | Windsor |
2019 Ford Escape SEL 4dr Front-Wheel Drive
LOW KMS SYNC HEATED SEATS
Our Price: | $28,617 |
Price does not include HST and licensing fees
Mileage:29,841 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU0HD1KUC42215 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TR42215 |
City: | Windsor |
Our Price: | $25,418 |
Price does not include HST and licensing fees
Mileage:63,815 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9GD0KUC14122 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TR14122 |
City: | Windsor |
ECOBOOST 4X4 BLUETOOTH
Our Price: | $39,990 |
Price does not include HST and licensing fees
Mileage:56,932 km
Vehicle kilometers may vary up to 5%
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Dark Grey |
VIN: | 1FTFX1E46KKD38095 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | PR38095 |
City: | Windsor |
2019 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
Our Price: | $37,495 |
Price does not include HST and licensing fees
Mileage:113,229 km
Vehicle kilometers may vary up to 5%
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Other |
VIN: | 1FTEW1EP5KKE01356 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR01356 |
City: | Windsor |
2019 Ford Fusion Hybrid SEL 4dr Front-Wheel Drive Sedan
Our Price: | $27,764 |
Price does not include HST and licensing fees
Mileage:61,235 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 3FA6P0MU4KR156344 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TR56344 |
City: | Windsor |
2019 Ford Mustang GT Premium 2dr Convertible
Our Price: | $44,994 |
Price does not include HST and licensing fees
Mileage:36,542 km
Vehicle kilometers may vary up to 5%
Body Style: | Convertible |
Engine: | 5.0L 8cyl |
Exterior Colour: | Black |
VIN: | 1FATP8FFXK5128423 |
Transmission: | Other |
Drivetrain: | Rear Wheel Drive |
Stock #: | TR28423 |
City: | Windsor |
2019 GMC Acadia Denali All-Wheel Drive
Our Price: | $44,486 |
Price does not include HST and licensing fees
Mileage:48,120 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 1GKKNXLS9KZ184017 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR84017 |
City: | Windsor |
Loading More Vehicles ...
