Used Ford Escape for Sale in Windsor
2020 Ford Escape SE 4dr All-Wheel Drive
BLUETOOTH AWD REAR CAMERA
Our Price: | $28,582 |
Price does not include HST and licensing fees
Mileage:77,988 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9G69LUC00741 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR00741 |
City: | Windsor |
2020 Ford Escape SEL 4dr All-Wheel Drive
Our Price: | $33,177 |
Price does not include HST and licensing fees
Mileage:30,034 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Gold |
VIN: | 1FMCU9H6XLUC44763 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR44763 |
City: | Windsor |
2020 Ford Escape Titanium Hybrid 4dr Front-Wheel Drive
Our Price: | $36,883 |
Price does not include HST and licensing fees
Mileage:58,252 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMCU0DZ2LUB51151 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TR51151 |
City: | Windsor |
2020 Ford Escape SE 4dr All-Wheel Drive
Our Price: | $30,511 |
Price does not include HST and licensing fees
Mileage:23,655 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9G65LUB52784 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR52784 |
City: | Windsor |
2020 Ford Escape SEL 4dr All-Wheel Drive
Our Price: | $30,862 |
Price does not include HST and licensing fees
Mileage:89,955 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | 1FMCU9H62LUB52790 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR52790 |
City: | Windsor |
Loading More Vehicles ...
