Used Ford Escape for Sale in Windsor
2020 Ford Escape Titanium Hybrid 4dr Front-Wheel Drive
Our Price: | $36,168 |
Price does not include HST and licensing fees
Mileage:58,252 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMCU0DZ2LUB51151 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TR51151 |
City: | Windsor |
2020 Ford Escape Titanium Hybrid 4dr All-Wheel Drive
Our Price: | $33,172 |
Price does not include HST and licensing fees
Mileage:48,140 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9DZ0LUC45565 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR45565 |
City: | Windsor |
2020 Ford Escape SEL 4dr All-Wheel Drive
Our Price: | $29,607 |
Price does not include HST and licensing fees
Mileage:65,102 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Gold |
VIN: | 1FMCU9H67LUA00441 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR00441B |
City: | Windsor |
2020 Ford Escape SE 4dr All-Wheel Drive
Our Price: | $27,871 |
Price does not include HST and licensing fees
Mileage:51,510 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9G67LUA01476 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR01476 |
City: | Windsor |
2020 Ford Escape Titanium Hybrid 4dr All-Wheel Drive
Our Price: | $34,616 |
Price does not include HST and licensing fees
Mileage:35,600 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9DZ6LUC46042 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR46042 |
City: | Windsor |
2020 Ford Escape SE 4dr All-Wheel Drive
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:56,164 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9G65LUA42737 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR42737 |
City: | Windsor |
Loading More Vehicles ...
