Used Lincoln for Sale in Windsor
2020 Lincoln Aviator Reserve 4dr All-Wheel Drive
Our Price: | $48,082 |
Price does not include HST and licensing fees
Mileage:74,315 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Other |
VIN: | 5LM5J7XC5LGL27204 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR27204 |
City: | Windsor |
2020 Lincoln Corsair Reserve 4dr All-Wheel Drive
Our Price: | $37,691 |
Price does not include HST and licensing fees
Mileage:43,525 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 5LMCJ2D97LUL00445 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR00445 |
City: | Windsor |
2020 Lincoln Nautilus Reserve 4dr All-Wheel Drive
LEATHER, V6, ALL WHEEL DRIVE
Our Price: | $44,833 |
Price does not include HST and licensing fees
Mileage:57,480 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Black |
VIN: | 2LMPJ8KP7LBL32282 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR32282A |
City: | Windsor |
2020 Lincoln Nautilus Reserve 4dr All-Wheel Drive
LEATHER AWD NAVIGATION
Our Price: | $43,505 |
Price does not include HST and licensing fees
Mileage:27,700 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 2LMPJ8K92LBL10840 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR10840 |
City: | Windsor |
2020 Lincoln Nautilus Reserve 4dr All-Wheel Drive
Our Price: | $44,746 |
Price does not include HST and licensing fees
Mileage:24,286 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2LMPJ8K94LBL05493 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR05493 |
City: | Windsor |
2020 Lincoln Nautilus Reserve 4dr All-Wheel Drive
Our Price: | $41,945 |
Price does not include HST and licensing fees
Mileage:47,411 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Brown |
VIN: | 2LMPJ8K99LBL21043 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR21043 |
City: | Windsor |
2020 Lincoln Nautilus Reserve 4dr All-Wheel Drive
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:37,800 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 2LMPJ8K93LBL14671 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR14671 |
City: | Windsor |
Loading More Vehicles ...
