Used Cars, SUVs, Trucks for Sale in Windsor
2020 Ford Escape Titanium Hybrid 4dr Front-Wheel Drive
Our Price: | $36,168 |
Price does not include HST and licensing fees
Mileage:58,252 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMCU0DZ2LUB51151 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TR51151 |
City: | Windsor |
2020 Ford Escape SE 4dr All-Wheel Drive
Our Price: | $28,645 |
Price does not include HST and licensing fees
Mileage:46,390 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9G68LUC59876 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR59876 |
City: | Windsor |
2020 Ford Escape Titanium Hybrid 4dr All-Wheel Drive
Our Price: | $35,932 |
Price does not include HST and licensing fees
Mileage:59,823 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 1FMCU9DZXLUC45511 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR45511 |
City: | Windsor |
2020 Ford Escape Titanium Hybrid 4dr All-Wheel Drive
Our Price: | $35,595 |
Price does not include HST and licensing fees
Mileage:48,140 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9DZ0LUC45565 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR45565 |
City: | Windsor |
2020 Ford Expedition Max Platinum 4dr 4x4
ECOBOOST 4X4 NAVIGATION
Our Price: | $67,559 |
Price does not include HST and licensing fees
Mileage:92,877 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 1FMJK1MT9LEA78272 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR78272A |
City: | Windsor |
2020 Ford Explorer XLT 4dr 4x4
Our Price: | $40,461 |
Price does not include HST and licensing fees
Mileage:61,523 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMSK8DH5LGB87051 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR87051 |
City: | Windsor |
2020 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
BLUETOOTH V8 REAR CAMERA
Our Price: | $44,994 |
Price does not include HST and licensing fees
Mileage:42,084 km
Vehicle kilometers may vary up to 5%
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Black |
VIN: | 1FTEW1E52LKF56026 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR56026 |
City: | Windsor |
2020 Ford F-150 Lariat 4x4 SuperCrew Cab Styleside 5.5 ft. box
Our Price: | $47,385 |
Price does not include HST and licensing fees
Mileage:100,051 km
Vehicle kilometers may vary up to 5%
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Other |
VIN: | 1FTEW1EP4LFC60600 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR60600A |
City: | Windsor |
2020 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
Our Price: | $42,129 |
Price does not include HST and licensing fees
Mileage:86,031 km
Vehicle kilometers may vary up to 5%
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Burgundy |
VIN: | 1FTEW1E55LFA86387 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR86387 |
City: | Windsor |
Loading More Vehicles ...
