Used Ford Escape for Sale in Windsor
2021 Ford Escape SE 4dr Front-Wheel Drive
Our Price: | $26,998 |
Price does not include HST and licensing fees
Mileage:66,313 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU0G64MUA37249 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR37249 |
City: | Windsor |
2021 Ford Escape SE 4dr All-Wheel Drive
Our Price: | $29,498 |
Price does not include HST and licensing fees
Mileage:32,960 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Silver |
VIN: | 1FMCU9G65MUA65842 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR65842 |
City: | Windsor |
2021 Ford Escape SEL 4dr All-Wheel Drive
Our Price: | $32,750 |
Price does not include HST and licensing fees
Mileage:51,176 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9H64MUA59979 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR59979 |
City: | Windsor |
2021 Ford Escape SE 4dr All-Wheel Drive
Our Price: | $31,374 |
Price does not include HST and licensing fees
Mileage:37,747 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | 1FMCU9G60MUA11378 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR11378 |
City: | Windsor |
Loading More Vehicles ...
