Used Lincoln Corsair for Sale in Windsor
2021 Lincoln Corsair Reserve 4dr All-Wheel Drive
LEATHER AWD NAVIGATION
Our Price: | $48,904 |
Price does not include HST and licensing fees
Mileage:25,625 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 5LMCJ2D99MUL05261 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR05261 |
City: | Windsor |
2021 Lincoln Corsair Reserve 4dr All-Wheel Drive
LEATHER AWD NAVIGATION
Our Price: | $50,418 |
Price does not include HST and licensing fees
Mileage:10,250 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5LMCJ2D91MUL25200 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR25200 |
City: | Windsor |
2021 Lincoln Corsair Reserve 4dr All-Wheel Drive
LOADED AWD REMOTE START
Our Price: | $45,171 |
Price does not include HST and licensing fees
Mileage:55,194 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 5LMCJ2D94MUL28494 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR28494 |
City: | Windsor |
2021 Lincoln Corsair Reserve 4dr All-Wheel Drive
LEATHER AWD NAVIGATION
Our Price: | $52,898 |
Price does not include HST and licensing fees
Mileage:18,122 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 5LMCJ2D90MUL28458 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR28458 |
City: | Windsor |
2021 Lincoln Corsair Reserve 4dr All-Wheel Drive
Our Price: | $50,605 |
Price does not include HST and licensing fees
Mileage:16,340 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 5LMCJ2D97MUL19482 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR19482 |
City: | Windsor |
Loading More Vehicles ...
