Used Cars, SUVs, Trucks for Sale in Windsor
Our Price: | $45,158 |
Price does not include taxes and licensing fees.
Mileage:21,517 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 2FMPK4J96MBA27703 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR27703 |
City: | Windsor |
2021 Ford Escape Titanium 4dr All-Wheel Drive
LEATHER AWD NAVIGATION
Our Price: | $40,092 |
Price does not include taxes and licensing fees.
Mileage:36,544 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMCU9J91MUA24417 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR24417 |
City: | Windsor |
2021 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
BLUETOOTH 4X4 BACK UP CAM
Our Price: | $50,114 |
Price does not include taxes and licensing fees.
Mileage:25,877 km
Body Style: | Pickup |
Engine: | 3.3L 6cyl |
Exterior Colour: | Other |
VIN: | 1FTEW1EB4MKE08824 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR08824 |
City: | Windsor |
2021 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
ECOBOOST 4X4 REMOTE START
Our Price: | $56,652 |
Price does not include taxes and licensing fees.
Mileage:33,955 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 1FTFW1E82MFB44276 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR44276 |
City: | Windsor |
Our Price: | $42,541 |
Price does not include taxes and licensing fees.
Mileage:45,022 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Black |
VIN: | 1FTMF1EP4MKD47580 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR47580 |
City: | Windsor |
2021 Ford Mustang Mach-E GT Performance Edition 4dr All-Wheel Drive
LEATHER AWD ALL ELECTRIC
Our Price: | $83,377 |
Price does not include taxes and licensing fees.
Mileage:12,589 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Black |
VIN: | 3FMTK4SX1MME03802 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR03802 |
City: | Windsor |
2021 Lincoln Aviator Reserve 4dr All-Wheel Drive
LEATHER AWD MASSAGE
Our Price: | $67,602 |
Price does not include taxes and licensing fees.
Mileage:32,460 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Other |
VIN: | 5LM5J7XC9MGL12268 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR12268 |
City: | Windsor |
2021 Lincoln Corsair Reserve 4dr All-Wheel Drive
LEATHER AWD NAVIGATION
Our Price: | $48,885 |
Price does not include taxes and licensing fees.
Mileage:25,301 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 5LMCJ2D90MUL14401 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR14401 |
City: | Windsor |
2021 Lincoln Corsair Reserve 4dr All-Wheel Drive
LEATHER AWD NAVIGATION
Our Price: | $49,645 |
Price does not include taxes and licensing fees.
Mileage:42,001 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 5LMCJ2D90MUL28492 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR28492 |
City: | Windsor |
Loading More Vehicles ...
