Used Cars, SUVs, Trucks for Sale in Windsor
2021 Cadillac CT4 Sport 4dr Rear-Wheel Drive Sedan
Our Price: | $40,932 |
Price does not include HST and licensing fees
Mileage:33,484 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 1G6DC5RK8M0108448 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | PR08448 |
City: | Windsor |
Our Price: | $54,998 |
Price does not include HST and licensing fees
Mileage:14,066 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMDE5BH9MLA84984 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | PR84984 |
City: | Windsor |
2021 Ford Bronco Sport Big Bend 4dr 4x4
Our Price: | $32,667 |
Price does not include HST and licensing fees
Mileage:53,250 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Silver |
VIN: | 3FMCR9B66MRA34387 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR34387 |
City: | Windsor |
Our Price: | $38,683 |
Price does not include HST and licensing fees
Mileage:70,060 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4J94MBA54446 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR54446 |
City: | Windsor |
Our Price: | $38,166 |
Price does not include HST and licensing fees
Mileage:48,012 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4J95MBA55170 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR55170 |
City: | Windsor |
2021 Ford Escape SE 4dr Front-Wheel Drive
Our Price: | $26,998 |
Price does not include HST and licensing fees
Mileage:66,313 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU0G64MUA37249 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR37249 |
City: | Windsor |
2021 Ford Escape SE 4dr All-Wheel Drive
Our Price: | $29,498 |
Price does not include HST and licensing fees
Mileage:32,960 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Silver |
VIN: | 1FMCU9G65MUA65842 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR65842 |
City: | Windsor |
2021 Ford Escape SEL 4dr All-Wheel Drive
Our Price: | $32,750 |
Price does not include HST and licensing fees
Mileage:51,176 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9H64MUA59979 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR59979 |
City: | Windsor |
2021 Ford Escape SE 4dr All-Wheel Drive
Our Price: | $31,374 |
Price does not include HST and licensing fees
Mileage:37,747 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | 1FMCU9G60MUA11378 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR11378 |
City: | Windsor |
Loading More Vehicles ...
