Used Lincoln for Sale in Windsor
2023 Lincoln Aviator Reserve 4dr All-Wheel Drive
LEATHER AWD NAVIGATION
Our Price: | $81,836 |
Price does not include HST and licensing fees
Mileage:18,608 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 5LM5J7XC9PGL00786 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR00786A |
City: | Windsor |
2023 Lincoln Aviator Reserve 4dr All-Wheel Drive
Our Price: | $84,497 |
Price does not include HST and licensing fees
Mileage:18,000 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 5LM5J7XCXPGL11702 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR11702 |
City: | Windsor |
2023 Lincoln Aviator Reserve 4dr All-Wheel Drive
Our Price: | $83,192 |
Price does not include HST and licensing fees
Mileage:8,985 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 5LM5J7XC0PGL08405 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR08405 |
City: | Windsor |
2023 Lincoln Aviator Reserve 4dr All-Wheel Drive
Our Price: | $80,302 |
Price does not include HST and licensing fees
Mileage:30,049 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 5LM5J7XC7PGL08157 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR08157 |
City: | Windsor |
2023 Lincoln Aviator Reserve 4dr All-Wheel Drive
Our Price: | $84,428 |
Price does not include HST and licensing fees
Mileage:3,396 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Other |
VIN: | 5LM5J7XC5PGL13003 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR13003 |
City: | Windsor |
2023 Lincoln Nautilus Reserve 4dr All-Wheel Drive
Our Price: | $72,732 |
Price does not include HST and licensing fees
Mileage:1,603 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 2LMPJ8K94PBL04480 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR04480 |
City: | Windsor |
2023 Lincoln Nautilus Reserve 4dr All-Wheel Drive
Our Price: | $74,857 |
Price does not include HST and licensing fees
Mileage:11,000 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Other |
VIN: | 2LMPJ8KP4PBL02484 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR02484 |
City: | Windsor |
2023 Lincoln Nautilus Reserve 4dr All-Wheel Drive
Our Price: | $67,361 |
Price does not include HST and licensing fees
Mileage:17,687 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2LMPJ8K97PBL04862 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR04862 |
City: | Windsor |
2023 Lincoln Nautilus Reserve 4dr All-Wheel Drive
Our Price: | $69,837 |
Price does not include HST and licensing fees
Mileage:30,658 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Other |
VIN: | 2LMPJ8KP7PBL04066 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR04066 |
City: | Windsor |
Loading More Vehicles ...
