Used Ford Edge for Sale in Windsor
2022 Ford Edge Titanium 4dr All-Wheel Drive
LEATHER AWD NAVIGATION
Our Price: | $51,958 |
Price does not include HST and licensing fees
Mileage:11,894 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2FMPK4K98NBA49346 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR49346 |
City: | Windsor |
LEATHER AWD NAVIGATION
Our Price: | $49,067 |
Price does not include HST and licensing fees
Mileage:12,371 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4J91NBA13807 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR13807 |
City: | Windsor |
ECOBOOST AWD REMOTE START
Our Price: | $50,183 |
Price does not include HST and licensing fees
Mileage:3,753 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4J90NBA85940 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR85940 |
City: | Windsor |
Our Price: | $47,242 |
Price does not include HST and licensing fees
Mileage:30,456 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 2FMPK4J98NBA57982 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR57982 |
City: | Windsor |
LEATHER AWD
Our Price: | $44,552 |
Price does not include HST and licensing fees
Mileage:21,517 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 2FMPK4J96MBA27703 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR27703 |
City: | Windsor |
2021 Ford Edge SEL 4dr Front-Wheel Drive
ECOBOOST AWD NAVIGATION
Our Price: | $39,112 |
Price does not include HST and licensing fees
Mileage:46,700 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 2FMPK3J99MBA38110 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR38110 |
City: | Windsor |
Our Price: | $42,764 |
Price does not include HST and licensing fees
Mileage:21,020 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4J91MBA29391 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR29391 |
City: | Windsor |
LEATHER AWD NAVIGATION
Our Price: | $42,899 |
Price does not include HST and licensing fees
Mileage:28,036 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4J96MBA55016 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR55016 |
City: | Windsor |
2020 Ford Edge Titanium 4dr All-Wheel Drive
LEATHER AWD NAVIGATION
Our Price: | $42,434 |
Price does not include HST and licensing fees
Mileage:31,283 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 2FMPK4K92LBB36057 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR36057 |
City: | Windsor |
Loading More Vehicles ...
