Used Ford Escape for Sale in Windsor
2022 Ford Escape SEL 4dr All-Wheel Drive
ECOBOOST AWD NAVIGATION
Our Price: | $40,831 |
Price does not include HST and licensing fees
Mileage:4,316 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Silver |
VIN: | 1FMCU9H69NUA52057 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR52057 |
City: | Windsor |
2022 Ford Escape SE 4dr All-Wheel Drive
Our Price: | $37,872 |
Price does not include HST and licensing fees
Mileage:11,489 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Red |
VIN: | 1FMCU9G67NUB20552 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR20552 |
City: | Windsor |
2020 Ford Escape SE 4dr All-Wheel Drive
BLUETOOTH AWD REAR CAMERA
Our Price: | $28,582 |
Price does not include HST and licensing fees
Mileage:77,988 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9G69LUC00741 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR00741 |
City: | Windsor |
2020 Ford Escape SEL 4dr All-Wheel Drive
Our Price: | $33,177 |
Price does not include HST and licensing fees
Mileage:30,034 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Gold |
VIN: | 1FMCU9H6XLUC44763 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR44763 |
City: | Windsor |
2020 Ford Escape Titanium Hybrid 4dr Front-Wheel Drive
Our Price: | $36,883 |
Price does not include HST and licensing fees
Mileage:58,252 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMCU0DZ2LUB51151 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TR51151 |
City: | Windsor |
2020 Ford Escape SE 4dr All-Wheel Drive
Our Price: | $30,511 |
Price does not include HST and licensing fees
Mileage:23,655 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9G65LUB52784 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR52784 |
City: | Windsor |
2020 Ford Escape SEL 4dr All-Wheel Drive
Our Price: | $30,862 |
Price does not include HST and licensing fees
Mileage:89,955 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | 1FMCU9H62LUB52790 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR52790 |
City: | Windsor |
Our Price: | $28,042 |
Price does not include HST and licensing fees
Mileage:62,520 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9HD3KUB69319 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR69319 |
City: | Windsor |
2016 Ford Escape SE 4dr Front-Wheel Drive
ECOBOOST SYNC HEATED SEATS
Our Price: | $19,997 |
Price does not include HST and licensing fees
Mileage:57,542 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU0GXXGUA79132 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TR29132 |
City: | Windsor |
Loading More Vehicles ...
