Used Ford Escape for Sale in Windsor
2023 Ford Escape ST-Line Elite 4dr All-Wheel Drive
HYBRID
Our Price: | $47,429 |
Price does not include HST and licensing fees
Mileage:17,667 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9PZ6PUA19354 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR19354 |
City: | Windsor |
2022 Ford Escape SE 4dr All-Wheel Drive
Our Price: | $30,994 |
Price does not include HST and licensing fees
Mileage:22,601 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9G68NUA01506 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR01506 |
City: | Windsor |
2021 Ford Escape SE 4dr Front-Wheel Drive
Our Price: | $26,998 |
Price does not include HST and licensing fees
Mileage:66,313 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU0G64MUA37249 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR37249 |
City: | Windsor |
2021 Ford Escape SE 4dr All-Wheel Drive
Our Price: | $29,498 |
Price does not include HST and licensing fees
Mileage:32,960 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Silver |
VIN: | 1FMCU9G65MUA65842 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR65842 |
City: | Windsor |
2021 Ford Escape SEL 4dr All-Wheel Drive
Our Price: | $32,750 |
Price does not include HST and licensing fees
Mileage:51,176 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9H64MUA59979 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR59979 |
City: | Windsor |
2021 Ford Escape SE 4dr All-Wheel Drive
Our Price: | $31,374 |
Price does not include HST and licensing fees
Mileage:37,747 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | 1FMCU9G60MUA11378 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR11378 |
City: | Windsor |
2020 Ford Escape Titanium Hybrid 4dr Front-Wheel Drive
Our Price: | $36,168 |
Price does not include HST and licensing fees
Mileage:58,252 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMCU0DZ2LUB51151 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TR51151 |
City: | Windsor |
2020 Ford Escape Titanium Hybrid 4dr All-Wheel Drive
Our Price: | $33,172 |
Price does not include HST and licensing fees
Mileage:48,140 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9DZ0LUC45565 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR45565 |
City: | Windsor |
2020 Ford Escape SEL 4dr All-Wheel Drive
Our Price: | $29,607 |
Price does not include HST and licensing fees
Mileage:65,102 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Gold |
VIN: | 1FMCU9H67LUA00441 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR00441B |
City: | Windsor |
Loading More Vehicles ...
