Used Ford Escape for Sale in Windsor
2023 Ford Escape Active 4dr All-Wheel Drive
ACCIDENT FREE - LOCAL TRADE - LOW KM'S
Easy Price: | $27,274 |
Price does not include HST and licensing fees
Mileage:22,760 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9GN3PUA32544 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL32544 |
City: | Windsor |
2022 Ford Escape SE 4dr All-Wheel Drive
AWD/ONE OWNER/NO ACCIDENTS
Easy Price: | $25,374 |
Price does not include HST and licensing fees
Mileage:69,653 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9G66NUB19229 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR19229 |
City: | Windsor |
2022 Ford Escape SE 4dr All-Wheel Drive
AWD/ONE OWNER/WELL MAINTAINED
Easy Price: | $26,145 |
Price does not include HST and licensing fees
Mileage:38,375 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9G65NUA51022 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL51022 |
City: | Windsor |
2022 Ford Escape SE 4dr All-Wheel Drive
AWD/ONE OWNER/NO ACCIDENTS
Easy Price: | $24,300 |
Price does not include HST and licensing fees
Mileage:70,192 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9G64NUA47818 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL47818 |
City: | Windsor |
2022 Ford Escape Titanium 4dr All-Wheel Drive
LOW KMS-APPLE/ANDROID-GAS SAVER
Easy Price: | $29,903 |
Price does not include HST and licensing fees
Mileage:24,401 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9J90NUA96825 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR96825 |
City: | Windsor |
2022 Ford Escape Titanium LOW KMS-APPLE/ANDROID-GAS SAVER
Why buy from the Rafih .....Read MoreLire la suite
2022 Ford Escape SE 4dr All-Wheel Drive
ULTRA LOW KMS-STEERING ASSIST-APPLE/ANDROID
Easy Price: | $27,766 |
Price does not include HST and licensing fees
Mileage:12,960 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9G60NUA96661 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR96661 |
City: | Windsor |
2022 Ford Escape SE 4dr All-Wheel Drive
ONLY 15K KMS!!!
Easy Price: | $27,566 |
Price does not include HST and licensing fees
Mileage:14,747 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9G63NUA51620 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL51620 |
City: | Windsor |
2021 Ford Escape SEL 4dr All-Wheel Drive
LOW KMS-ADV SAFETY FEATURES-APPLE/ANDROID
Easy Price: | $24,642 |
Price does not include HST and licensing fees
Mileage:58,717 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9H61MUA59826 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR59826 |
City: | Windsor |
2023 Ford Escape Active 4dr All-Wheel Drive
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:11,596 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9GN7PUA88728 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR88728 |
City: | Windsor |
Loading More Vehicles ...
