Used Ford Escape for Sale in Windsor
2022 Ford Escape SE 4dr Front-Wheel Drive
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:42,908 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
VIN: | 1FMCU0G61NUA51983 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR51983 |
City: | Windsor |
2022 Ford Escape SE 4dr All-Wheel Drive
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:34,264 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Red |
VIN: | 1FMCU9G63NUB87276 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR87276 |
City: | Windsor |
2021 Ford Escape SEL 4dr All-Wheel Drive
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:59,585 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9H61MUA59826 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR59826 |
City: | Windsor |
Loading More Vehicles ...
