Used Ford for Sale in Windsor
2023 Ford Explorer XLT 4dr 4x4
ECOBOOST AWD REMOTE START
Our Price: | $57,399 |
Price does not include HST and licensing fees
Mileage:2,000 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMSK8DHXPGA45347 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TR45347 |
City: | Windsor |
2022 Ford Edge Titanium 4dr All-Wheel Drive
LEATHER AWD NAVIGATION
Our Price: | $51,958 |
Price does not include HST and licensing fees
Mileage:11,894 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2FMPK4K98NBA49346 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR49346 |
City: | Windsor |
LEATHER AWD NAVIGATION
Our Price: | $49,257 |
Price does not include HST and licensing fees
Mileage:12,371 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4J91NBA13807 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR13807 |
City: | Windsor |
ECOBOOST AWD REMOTE START
Our Price: | $50,183 |
Price does not include HST and licensing fees
Mileage:3,753 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4J90NBA85940 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR85940 |
City: | Windsor |
2022 Ford Escape SEL 4dr All-Wheel Drive
ECOBOOST AWD NAVIGATION
Our Price: | $40,748 |
Price does not include HST and licensing fees
Mileage:4,316 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Silver |
VIN: | 1FMCU9H69NUA52057 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR52057 |
City: | Windsor |
2022 Ford Escape SE 4dr All-Wheel Drive
Our Price: | $37,872 |
Price does not include HST and licensing fees
Mileage:11,489 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Red |
VIN: | 1FMCU9G67NUB20552 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR20552 |
City: | Windsor |
2021 Ford Bronco Sport Outer Banks 4dr 4x4
ECOBOOST AWD REMOTE START
Our Price: | $39,846 |
Price does not include HST and licensing fees
Mileage:51,240 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | 3FMCR9C65MRB38156 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR38156 |
City: | Windsor |
2021 Ford Bronco Sport Big Bend 4dr 4x4
ECOBOOST 4X4 HEATED SEATS
Our Price: | $36,981 |
Price does not include HST and licensing fees
Mileage:44,019 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
VIN: | 3FMCR9B62MRA45015 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR45015 |
City: | Windsor |
2021 Ford EcoSport SE 4x4 Sport Utility
ECOBOOST AWD REAR CAMERA
Our Price: | $32,636 |
Price does not include HST and licensing fees
Mileage:11,860 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | MAJ6S3GL2MC436560 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR36560 |
City: | Windsor |
Loading More Vehicles ...
