Used Lincoln Corsair for Sale in Windsor
2022 Lincoln Corsair Reserve 4dr All-Wheel Drive
LOADED AWD NAVIGATION
Our Price: | $53,839 |
Price does not include HST and licensing fees
Mileage:34,210 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 5LMCJ2D95NUL21104 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR21104 |
City: | Windsor |
2022 Lincoln Corsair Reserve 4dr All-Wheel Drive
LEATHER AWD NAVIGATION
Our Price: | $55,278 |
Price does not include HST and licensing fees
Mileage:13,555 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 5LMCJ2D90NUL00709 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR00709 |
City: | Windsor |
2022 Lincoln Corsair Reserve 4dr All-Wheel Drive
LEATHER AWD NAVIGATION
Our Price: | $54,522 |
Price does not include HST and licensing fees
Mileage:21,398 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 5LMCJ2D90NUL16151 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR16151 |
City: | Windsor |
2022 Lincoln Corsair Reserve 4dr All-Wheel Drive
Our Price: | $58,174 |
Price does not include HST and licensing fees
Mileage:8,469 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5LMCJ2D91NUL30303 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR30303 |
City: | Windsor |
2021 Lincoln Corsair Reserve 4dr All-Wheel Drive
LEATHER AWD NAVIGATION
Our Price: | $48,901 |
Price does not include HST and licensing fees
Mileage:25,625 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 5LMCJ2D99MUL05261 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR05261 |
City: | Windsor |
2021 Lincoln Corsair Reserve 4dr All-Wheel Drive
LEATHER AWD NAVIGATION
Our Price: | $48,517 |
Price does not include HST and licensing fees
Mileage:10,250 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5LMCJ2D91MUL25200 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR25200 |
City: | Windsor |
2021 Lincoln Corsair Reserve 4dr All-Wheel Drive
LEATHER AWD NAVIGATION
Our Price: | $52,898 |
Price does not include HST and licensing fees
Mileage:18,122 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 5LMCJ2D90MUL28458 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR28458 |
City: | Windsor |
2021 Lincoln Corsair Reserve 4dr All-Wheel Drive
Our Price: | $50,605 |
Price does not include HST and licensing fees
Mileage:16,340 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 5LMCJ2D97MUL19482 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR19482 |
City: | Windsor |
2021 Lincoln Corsair Reserve 4dr All-Wheel Drive
Our Price: | $46,497 |
Price does not include HST and licensing fees
Mileage:45,632 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 5LMCJ2D95MUL02955 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR02955 |
City: | Windsor |
Loading More Vehicles ...
