Used Lincoln Nautilus for Sale in Windsor
2023 Lincoln Nautilus Reserve 4dr All-Wheel Drive
ACCIDENT FREE - LOCAL TRADE - LOW KM'S
Easy Price: | $50,686 |
Price does not include HST and licensing fees
Mileage:16,970 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 2LMPJ8K97PBL08149 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR08149 |
City: | Windsor |
2022 Lincoln Nautilus Reserve 4dr All-Wheel Drive
AWD/ONE OWNER/WELL MAINTAINED
Easy Price: | $41,444 |
Price does not include HST and licensing fees
Mileage:45,080 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 2LMPJ8K9XNBL11057 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR11057 |
City: | Windsor |
2022 Lincoln Nautilus Reserve 4dr All-Wheel Drive
AWD/NO ACCIDENTS/ONE OWNER
Easy Price: | $41,288 |
Price does not include HST and licensing fees
Mileage:61,783 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 2LMPJ8K96NBL02274 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR02274 |
City: | Windsor |
2022 Lincoln Nautilus Reserve 4dr All-Wheel Drive
FULLY LOADED-LOCAL TRADE-NO ACCIDENTS
Easy Price: | $45,510 |
Price does not include HST and licensing fees
Mileage:46,220 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Black |
VIN: | 2LMPJ8KP5NBL09571 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR09571 |
City: | Windsor |
2022 Lincoln Nautilus Reserve 4dr All-Wheel Drive
FULLY LOADED-NO ACCIDENTS-APPLE/ANDROID
Easy Price: | $46,189 |
Price does not include HST and licensing fees
Mileage:47,847 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Grey |
VIN: | 2LMPJ8KPXNBL23398 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR23398 |
City: | Windsor |
2021 Lincoln Nautilus Reserve 4dr All-Wheel Drive
AWD/ONE OWNER/NO ACCIDENTS
Easy Price: | $40,995 |
Price does not include HST and licensing fees
Mileage:31,960 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Brown |
VIN: | 2LMPJ8K99MBL06625 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR06625 |
City: | Windsor |
2021 Lincoln Nautilus Reserve 4dr All-Wheel Drive
NEW ARRIVAL-NO ACCIDENTS-APPLE/ANDROID
Easy Price: | $32,994 |
Price does not include HST and licensing fees
Mileage:104,897 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 2LMPJ8K99MBL05619 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR05619 |
City: | Windsor |
2023 Lincoln Nautilus Reserve 4dr All-Wheel Drive
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:24,902 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 2LMPJ8K96PBL20115 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR20115 |
City: | Windsor |
Loading More Vehicles ...
