Used Lincoln Nautilus for Sale in Windsor
2023 Lincoln Nautilus Reserve 4dr All-Wheel Drive
Our Price: | $74,395 |
Price does not include taxes and licensing fees.
Mileage:2,509 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Black |
VIN: | 2LMPJ8KP0PBL04409 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LN04409 |
City: | Windsor |
2022 Lincoln Nautilus Reserve 4dr All-Wheel Drive
LEATHER AWD NAVIGATION
Our Price: | $69,799 |
Price does not include taxes and licensing fees.
Mileage:10,050 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Other |
VIN: | 2LMPJ8KPXNBL03586 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR03586 |
City: | Windsor |
2020 Lincoln Nautilus Reserve 4dr All-Wheel Drive
LEATHER, V6, ALL WHEEL DRIVE
Our Price: | $52,872 |
Price does not include taxes and licensing fees.
Mileage:57,480 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Black |
VIN: | 2LMPJ8KP7LBL32282 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR32282A |
City: | Windsor |
2020 Lincoln Nautilus Reserve 4dr All-Wheel Drive
LEATHER AWD NAVIGATION
Our Price: | $47,152 |
Price does not include taxes and licensing fees.
Mileage:43,654 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2LMPJ8K91LBL12627 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR12627 |
City: | Windsor |
2020 Lincoln Nautilus Reserve 4dr All-Wheel Drive
Our Price: | $51,760 |
Price does not include taxes and licensing fees.
Mileage:23,041 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Other |
VIN: | 2LMPJ8KP2LBL14384 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR14384 |
City: | Windsor |
2020 Lincoln Nautilus Reserve 4dr All-Wheel Drive
Our Price: | $46,628 |
Price does not include taxes and licensing fees.
Mileage:40,235 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2LMPJ8K94LBL05378 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR05378 |
City: | Windsor |
2019 Lincoln Nautilus Reserve 4dr All-Wheel Drive
LOADED AWD REMOTE START
Our Price: | $41,524 |
Price does not include taxes and licensing fees.
Mileage:50,119 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 2LMPJ8L95KBL40086 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR40086 |
City: | Windsor |
2019 Lincoln Nautilus Reserve 4dr All-Wheel Drive
LEATHER AWD NAVIGATION
Our Price: | $43,465 |
Price does not include taxes and licensing fees.
Mileage:26,030 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 2LMPJ8L9XKBL43128 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR43128 |
City: | Windsor |
2019 Lincoln Nautilus Reserve 4dr All-Wheel Drive
LEATHER SUNROOF REMOTE START
Our Price: | $42,237 |
Price does not include taxes and licensing fees.
Mileage:45,062 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 2LMPJ8L94KBL63634 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR63634 |
City: | Windsor |
Loading More Vehicles ...
