Used Lincoln Nautilus for Sale in Windsor
2023 Lincoln Nautilus Reserve 4dr All-Wheel Drive
Our Price: | $72,732 |
Price does not include HST and licensing fees
Mileage:1,603 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 2LMPJ8K94PBL04480 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR04480 |
City: | Windsor |
2023 Lincoln Nautilus Reserve 4dr All-Wheel Drive
Our Price: | $74,857 |
Price does not include HST and licensing fees
Mileage:11,000 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Other |
VIN: | 2LMPJ8KP4PBL02484 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR02484 |
City: | Windsor |
2023 Lincoln Nautilus Reserve 4dr All-Wheel Drive
Our Price: | $67,361 |
Price does not include HST and licensing fees
Mileage:17,687 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2LMPJ8K97PBL04862 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR04862 |
City: | Windsor |
2023 Lincoln Nautilus Reserve 4dr All-Wheel Drive
Our Price: | $69,837 |
Price does not include HST and licensing fees
Mileage:30,658 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Other |
VIN: | 2LMPJ8KP7PBL04066 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR04066 |
City: | Windsor |
2022 Lincoln Nautilus Reserve 4dr All-Wheel Drive
LEATHER AWD NAVIGATION
Our Price: | $54,629 |
Price does not include HST and licensing fees
Mileage:13,566 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 2LMPJ8K90NBL03873 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR03873 |
City: | Windsor |
2022 Lincoln Nautilus Reserve 4dr All-Wheel Drive
Our Price: | $52,249 |
Price does not include HST and licensing fees
Mileage:35,520 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2LMPJ8K93NBL00515 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR00515 |
City: | Windsor |
2022 Lincoln Nautilus Reserve 4dr All-Wheel Drive
Our Price: | $50,500 |
Price does not include HST and licensing fees
Mileage:50,100 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 2LMPJ8K90NBL07079 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR07079 |
City: | Windsor |
2022 Lincoln Nautilus Reserve 4dr All-Wheel Drive
Our Price: | $54,619 |
Price does not include HST and licensing fees
Mileage:22,525 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Burgundy |
VIN: | 2LMPJ8K91NBL07124 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR07124 |
City: | Windsor |
2022 Lincoln Nautilus Reserve 4dr All-Wheel Drive
Our Price: | $53,914 |
Price does not include HST and licensing fees
Mileage:23,104 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 2LMPJ8K97NBL01098 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR01098 |
City: | Windsor |
Loading More Vehicles ...
