Used Lincoln for Sale in Windsor
2024 Lincoln Corsair Premiere 4dr All-Wheel Drive
ACCIDENT FREE - LOCAL TRADE - LOW KM'S
| Easy Price: | $44,618 |
Price does not include HST and licensing fees
Mileage:34,523 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 5LMCJ1DAXRUL00372 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL00372 |
| City: | Windsor |
2024 Lincoln Corsair Premiere ACCIDENT FREE - LOCAL TRADE - LOW KM'S
Why buy from the Rafih Auto G.....Read MoreLire la suite
2024 Lincoln Nautilus Reserve 4dr All-Wheel Drive
EXECUTIVE DEMO! SPECIAL PRICING!
| Easy Price: | $82,024 |
Price does not include HST and licensing fees
Mileage:8,059 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 5LMPJ8K47RJ873688 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | LN73688 |
| City: | Windsor |
2024 Lincoln Nautilus Reserve 4dr All-Wheel Drive
EXECUTIVE DEMO! SPECIAL PRICING!
| Easy Price: | $82,024 |
Price does not include HST and licensing fees
Mileage:14,117 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 5LMPJ8K49RJ872364 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | LN72364B |
| City: | Windsor |
2024 Lincoln Nautilus Reserve 4dr All-Wheel Drive
ACCIDENT FREE - LOCAL TRADE - LOW KM'S
| Easy Price: | $58,118 |
Price does not include HST and licensing fees
Mileage:38,995 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 5LMPJ8KA6RJ807221 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR07221 |
| City: | Windsor |
2024 Lincoln Nautilus Reserve 4dr All-Wheel Drive
AWD/LEATHER/MOONROOF
| Easy Price: | $54,593 |
Price does not include HST and licensing fees
Mileage:33,068 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 5LMPJ8KA5RJ809400 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR09400 |
| City: | Windsor |
2024 Lincoln Nautilus Reserve 4dr All-Wheel Drive
ONE OWNER-PANORAMIC ROOF-LG NAVI
| Easy Price: | $57,999 |
Price does not include HST and licensing fees
Mileage:19,801 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 5LMPJ8KA9RJ850709 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR50709 |
| City: | Windsor |
2024 Lincoln Nautilus Reserve 4dr All-Wheel Drive
LOW KMS-APPLE/ANDROID-HEATED SEATS/STEERING
| Easy Price: | $57,747 |
Price does not include HST and licensing fees
Mileage:22,850 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 5LMPJ8K4XRJ826400 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR26400 |
| City: | Windsor |
2024 Lincoln Nautilus Reserve 4dr All-Wheel Drive
ONE OWNER-LEATHER SEATS-APPLE/ANDROID
| Easy Price: | $53,988 |
Price does not include HST and licensing fees
Mileage:45,900 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 5LMPJ8KA6RJ856645 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR56645 |
| City: | Windsor |
2024 Lincoln Navigator Reserve 4dr 4x4
LOCAL TRADE-LG NAVI-LANE WARNING
| Easy Price: | $97,740 |
Price does not include HST and licensing fees
Mileage:31,428 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Other |
| VIN: | 5LMJJ2LG6REL21507 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PR21507 |
| City: | Windsor |
Loading More Vehicles ...





