Used Cars, SUVs, Trucks for Sale in Windsor
LEATHER V6 NAVIGATION
Our Price: | $57,853 |
Price does not include taxes and licensing fees.
Mileage:12,746 km
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 58ADZ1B10NU131078 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR31078 |
City: | Windsor |
2020 Honda Accord Touring 1.5T 4dr Sedan
BLUETOOTH CVT EXTRA CLEAN
Our Price: | $35,612 |
Price does not include taxes and licensing fees.
Mileage:96,798 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1HGCV1F9XLA801089 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TR01089 |
City: | Windsor |
2020 Hyundai Elantra Luxury 4dr Sedan
BLUETOOTH 2.0 HEATED SEATS
Our Price: | $24,502 |
Price does not include taxes and licensing fees.
Mileage:74,599 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KMHD84LF2LU987727 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TR87727 |
City: | Windsor |
2019 Dodge Charger SXT 4dr All-Wheel Drive Sedan
Our Price: | $35,000 |
Price does not include taxes and licensing fees.
Mileage:56,287 km
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 2C3CDXJGXKH616944 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR16944A |
City: | Windsor |
2018 Honda Civic EX-T (CVT) 4dr Sedan
BLUETOOTH CVT HONDA SENSING
Our Price: | $25,899 |
Price does not include taxes and licensing fees.
Mileage:84,532 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2HGFC1F45JH107237 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TR07237 |
City: | Windsor |
2017 Ford Fusion SE 4dr Front-Wheel Drive Sedan
ECOBOOST SYNC BACK UP CAM
Our Price: | $19,786 |
Price does not include taxes and licensing fees.
Mileage:115,439 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 3FA6P0HD3HR106277 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR06277 |
City: | Windsor |
2014 Audi A8 TDI 4dr All-Wheel Drive quattro Sedan
AVAILABLE AS IS
Our Price: | $26,504 |
Price does not include taxes and licensing fees.
Mileage:184,542 km
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | WAUAMAFD1EN001030 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR01030 |
City: | Windsor |
Loading More Vehicles ...
