Used Cars, SUVs, Trucks for Sale in Windsor
2026 Lincoln Aviator Premiere 4dr All-Wheel Drive
| Easy Price: | $86,973 |
Price does not include HST and licensing fees
Mileage:5 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | 5LM5J6XC6TGL02399 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | AV02399 |
| City: | Windsor |
2026 Lincoln Aviator Reserve 4dr All-Wheel Drive
| Easy Price: | $95,249 |
Price does not include HST and licensing fees
Mileage:5 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | 5LM5J7XC7TGL04460 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | AV04460 |
| City: | Windsor |
2026 Lincoln Aviator Reserve 4dr All-Wheel Drive
| Easy Price: | $85,624 |
Price does not include HST and licensing fees
Mileage:5 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | 5LM5J7XC8TGL05035 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | AV05035 |
| City: | Windsor |
2026 Lincoln Corsair Reserve 4dr All-Wheel Drive
| Easy Price: | $69,624 |
Price does not include HST and licensing fees
Mileage:5 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 5LMCJ2DAXTUL10462 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | CL10462 |
| City: | Windsor |
2026 Lincoln Corsair Reserve 4dr All-Wheel Drive
| Easy Price: | $69,674 |
Price does not include HST and licensing fees
Mileage:5 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 5LMCJ2DA4TUL07251 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | CL07251 |
| City: | Windsor |
2026 Lincoln Nautilus Premiere 4dr All-Wheel Drive
EXECUTIVE DEMO! SPECIAL PRICING!
| Easy Price: | $65,474 |
Price does not include HST and licensing fees
Mileage:5 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 5LMPJ8JA6TJ985266 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | LN85266 |
| City: | Windsor |
2026 Lincoln Nautilus Premiere 4dr All-Wheel Drive
EXECUTIVE DEMO! SPECIAL PRICING!
| Price: | $66,424 |
| Lincoln Monthly Offer: | $2,424 |
| Easy Price: | $64,000 |
Price does not include HST and licensing fees
Mileage:2,358 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 5LMPJ8JA9TJ985455 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | LN85455 |
| City: | Windsor |
2026 Lincoln Nautilus Premiere 4dr All-Wheel Drive
| Easy Price: | $66,923 |
Price does not include HST and licensing fees
Mileage:5 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 5LMPJ8JA2TJ986978 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | LN86978 |
| City: | Windsor |
2025 Lincoln Aviator Reserve 4dr All-Wheel Drive
HEADS UP DISPLAY-PANORAMIC ROOF-3RD ROW SEATS
| Easy Price: | $78,857 |
Price does not include HST and licensing fees
Mileage:11,000 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Other |
| VIN: | 5LM5J7XC2SGL28440 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR28440A |
| City: | Windsor |
Loading More Vehicles ...





