Used Cars, SUVs, Trucks for Sale in Windsor
2024 Lincoln Nautilus Reserve 4dr All-Wheel Drive
ONE OWNER-PANORAMIC ROOF-LG NAVI
| Easy Price: | $57,957 |
Price does not include HST and licensing fees
Mileage:19,801 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 5LMPJ8KA9RJ850709 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR50709 |
| City: | Windsor |
2024 Lincoln Nautilus Reserve 4dr All-Wheel Drive
AWD/ONE OWNER/NO ACCIDENTS
| Easy Price: | $55,718 |
Price does not include HST and licensing fees
Mileage:19,000 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 5LMPJ8K46RJ876100 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TR76100 |
| City: | Windsor |
2023 Lincoln Aviator Reserve 4dr All-Wheel Drive
ONE OWNER/WELL MAINTAINED/NO ACCIDENTS
| Easy Price: | $53,957 |
Price does not include HST and licensing fees
Mileage:67,105 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Silver |
| VIN: | 5LM5J7XC5PGL18525 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL18525A |
| City: | Windsor |
2023 Lincoln Corsair Reserve 4dr All-Wheel Drive
| Easy Price: | $38,668 |
Price does not include HST and licensing fees
Mileage:60,160 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 5LMCJ2DA6PUL18709 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL18709 |
| City: | Windsor |
2023 Lincoln Nautilus Reserve 4dr All-Wheel Drive
ONE OWNER-NO ACCIDENTS-PARK ASSIST 2.0
| Easy Price: | $42,658 |
Price does not include HST and licensing fees
Mileage:34,980 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 2LMPJ8K99PBL20867 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR20867 |
| City: | Windsor |
2023 Lincoln Nautilus Reserve 4dr All-Wheel Drive
360 CAMERA-PARK ASSIST 2.0-PANORAMIC ROOF
| Easy Price: | $40,257 |
Price does not include HST and licensing fees
Mileage:57,140 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 2LMPJ8K97PBL04716 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR04716A |
| City: | Windsor |
2023 Lincoln Nautilus Reserve 4dr All-Wheel Drive
ADV CRUISE CONTROL-PANORAMIC ROOF-NO ACCIDENTS
| Easy Price: | $41,157 |
Price does not include HST and licensing fees
Mileage:68,445 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 2LMPJ8K99PBL10274 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR10274 |
| City: | Windsor |
2023 Lincoln Nautilus Reserve 4dr All-Wheel Drive
ACCIDENT FREE - LOCAL TRADE
| Easy Price: | $42,357 |
Price does not include HST and licensing fees
Mileage:34,430 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 2LMPJ8K97PBL04862 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TR04862 |
| City: | Windsor |
2023 Lincoln Nautilus Reserve 4dr All-Wheel Drive
LOCAL TRADE/ONE OWNER/2.7L V6
| Easy Price: | $43,457 |
Price does not include HST and licensing fees
Mileage:45,152 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | White |
| VIN: | 2LMPJ8KP8PBL10278 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TR10278 |
| City: | Windsor |
Loading More Vehicles ...








