Used Cars, SUVs, Trucks for Sale in Windsor
2023 Ford Explorer XLT 4dr 4x4
ECOBOOST AWD REMOTE START
Our Price: | $57,399 |
Price does not include HST and licensing fees
Mileage:2,000 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMSK8DHXPGA45347 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TR45347 |
City: | Windsor |
2022 Chevrolet Silverado 1500 LTD RST 4x4 Crew Cab 6.6 ft. box
BLUETOOTH 4X4 REMOTE START
Our Price: | $58,201 |
Price does not include HST and licensing fees
Mileage:19,686 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Grey |
VIN: | 1GCUYEED6NZ208762 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TR08762 |
City: | Windsor |
2022 Dodge Durango GT 4dr All-Wheel Drive
LEATHER V6 NAVIGATION
Our Price: | $52,254 |
Price does not include HST and licensing fees
Mileage:35,625 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 1C4RDJDG9NC132866 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR32886 |
City: | Windsor |
2022 Ford Edge Titanium 4dr All-Wheel Drive
LEATHER AWD NAVIGATION
Our Price: | $51,958 |
Price does not include HST and licensing fees
Mileage:11,894 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2FMPK4K98NBA49346 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR49346 |
City: | Windsor |
LEATHER AWD NAVIGATION
Our Price: | $49,257 |
Price does not include HST and licensing fees
Mileage:12,371 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4J91NBA13807 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR13807 |
City: | Windsor |
ECOBOOST AWD REMOTE START
Our Price: | $50,183 |
Price does not include HST and licensing fees
Mileage:3,753 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4J90NBA85940 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR85940 |
City: | Windsor |
2022 Ford Escape SEL 4dr All-Wheel Drive
ECOBOOST AWD NAVIGATION
Our Price: | $40,748 |
Price does not include HST and licensing fees
Mileage:4,316 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Silver |
VIN: | 1FMCU9H69NUA52057 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR52057 |
City: | Windsor |
2022 Ford Escape SE 4dr All-Wheel Drive
Our Price: | $37,872 |
Price does not include HST and licensing fees
Mileage:11,489 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Red |
VIN: | 1FMCU9G67NUB20552 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR20552 |
City: | Windsor |
BLUETOOTH 4X4 BACK UP CAM
Our Price: | $59,510 |
Price does not include HST and licensing fees
Mileage:27,529 km
Body Style: | Pickup |
Engine: | 3.3L 6cyl |
Exterior Colour: | Other |
VIN: | 1FTEW1EBXNFA33225 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR33225A |
City: | Windsor |
Loading More Vehicles ...
