Used Cars, SUVs, Trucks for Sale in Windsor
2024 Lincoln Corsair Premiere 4dr All-Wheel Drive
ONE OWNER/NO ACCIDENTS/WELL MAINTAINED
| Easy Price: | $38,157 |
Price does not include HST and licensing fees
Mileage:68,626 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 5LMCJ1DA2RUL00494 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL00494 |
| City: | Windsor |
2024 Lincoln Corsair Premiere 4dr All-Wheel Drive
360 CAMERA-PREMIUM SEATS-HANDS FREE LIFTGATE
| Easy Price: | $44,557 |
Price does not include HST and licensing fees
Mileage:20,251 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 5LMCJ1DA4RUL00013 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL00013 |
| City: | Windsor |
2024 Lincoln Nautilus Reserve 4dr All-Wheel Drive
EXECUTIVE DEMO! SPECIAL PRICING!
| Easy Price: | $82,024 |
Price does not include HST and licensing fees
Mileage:8,059 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 5LMPJ8K47RJ873688 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | LN73688 |
| City: | Windsor |
2024 Lincoln Nautilus Reserve 4dr All-Wheel Drive
EXECUTIVE DEMO! SPECIAL PRICING!
| Easy Price: | $82,024 |
Price does not include HST and licensing fees
Mileage:14,117 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 5LMPJ8K49RJ872364 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | LN72364B |
| City: | Windsor |
2024 Lincoln Nautilus Reserve 4dr All-Wheel Drive
ACCIDENT FREE - LOCAL TRADE - LOW KM'S
| Easy Price: | $54,957 |
Price does not include HST and licensing fees
Mileage:38,995 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 5LMPJ8KA6RJ807221 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR07221 |
| City: | Windsor |
2024 Lincoln Nautilus Reserve 4dr All-Wheel Drive
AWD/LEATHER/MOONROOF
| Easy Price: | $54,557 |
Price does not include HST and licensing fees
Mileage:33,068 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 5LMPJ8KA5RJ809400 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR09400 |
| City: | Windsor |
2024 Lincoln Nautilus Reserve 4dr All-Wheel Drive
ONE OWNER-PANORAMIC ROOF-LG NAVI
| Easy Price: | $57,957 |
Price does not include HST and licensing fees
Mileage:19,801 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 5LMPJ8KA9RJ850709 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR50709 |
| City: | Windsor |
2024 Lincoln Nautilus Reserve 4dr All-Wheel Drive
AWD/ONE OWNER/NO ACCIDENTS
| Easy Price: | $55,718 |
Price does not include HST and licensing fees
Mileage:19,000 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 5LMPJ8K46RJ876100 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TR76100 |
| City: | Windsor |
Loading More Vehicles ...





